Used Machines Age Checker

YearK-Offset KOR, KORD, KORSRotaspeed
1986prod.stop 
1985361 451 
1984360 959 
1983360 542 
1982360 148 
1981359 471 
1980358 631 
1979357 584 
1978355 961 
1977354 471prod.stop
1976352 954401 430
1975351 574420 420
1974350 575401 399
1973348 319401 328
1972345 217401 222
1971342 208401 131
1970339 842401 016
1969335 744400 789
1968330 696400 561
1967326 590400 443
1966325 302400 266
1965319 358400 154
1964315 122400 116
1963311 435400 084
1962308 489400 041
1961prod.startprod.start
YearSpeedmaster 52Speedmaster 74Speedmaster
72/102/CD
WEB
1998202 527623 524541 252 
1997201 530622 686540 091 
1996200 620621 950539 132 
1995200 090621 140538 201 
1994200 000620 357537 229 
1993prod.start620 000536 150 
1992 prod.start535 103prod.stop
1991  533 831402 303
1990  531 831402 251
1989  530 041402 202
1988  526 704402 158
1987  526 704402 118
1986  525 158402 088
1985  523 554402 072
1984  522 166402 052
1983  520 914402 040
1982  519 727402 033
1981  518 426prod.start
1980  516 815 
1979  514 841 
1978  512 801 
1977  511 134 
1976  509 598 
1975  508 062 
1974  507 547 
1973  prod.start
YearT OffsetGTO OffsetM OffsetS Offset
1998  540 582
1997  539 789
1996 714 700 539 241
1995 713 580prod.stop538 201
1994 711 789613 888537 229
1993prod.stop710 108613 479536 150
1992951 647708 312613 026535 142
1991951 653705 450612 313533 680
1990950 305702 161611 329531 910
1989498 959698 347610 202530 194
1988497 607694 637609 065528 375
1987496 528691 412607 924526 704
1986495 610688 280606 794525 158
1985493 956685 291605 824523 554
1984491 975682 782604 792522 166
1983prod.start680 430604 049520 912
1982 677 811603 327519 688
1981 675 014602 370518 375
1980 672 102601 475516 698
1979 668 616601 060514 704
1978 665 150prod.start512 704
1977 662 319 511 067
1976 659 438 509 588
1975 656 813 508 450
1974 654 740 507 717
1973 652 196 506 419
1972 650 378 504 907
1971 prod.start 503 492
1970   502 233
1969   501 214
1968   500 530
1967   500 106
1966   prod.start
YearTiegelGTK-LetterpressS-Letterpress
1986prod.stopprod.stop  
1985194 99969 459  
1984194 74369 302  
1983194 51669 171  
1982194 18869 061  
1981193 77468 915prod.stopprod.stop
1980193 20968 752357 58939 210
1979192 51468 545357 58539 199
1978191 74668 359355 84139 115
1977190 92568 167354 36539 033
1976189 88367 955352 95438 872
1975188 80067 770351 56638 686
1974187 61867 628350 55738 482
1973185 54067 324348 31038 018
1972182 82066 985345 20237 535
1971180 18266 664342 20136 951
1970177 17966 233339 83738 276
1969172 89265 675335 73335 050
1968167 95564 989330 68733 275
1967163 51464 504326 57931 756
1966159 25464 015323 00030 404
1965154 62263 412319 34528 582
1964149 60662 773315 10726 729
1963144 58062 068311 42124 369
1962139 88661 455308 44522 093
1961135 26260 640306 60019 900
1960130 00459 721304 85416 951
1959124 97358 8273 01214 560
1958121 37158 2111 62412 717
1957116 66657 77419910 977
1956111 87156 95659 173
1955106 86055 925prod.start6 930
1954101 72154 822 5 207
195347 05053 963 3 947
195242 99153 121 2 794
195139 25952 435 1 809
195035 67652 025 1 240
×